Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact us |
Product Range
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | C67300 |
Europen | C67400 |
Cu | Al | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
---|---|---|---|---|---|---|---|---|---|
Min/Max | 60.0-63.0 | .25 | .35 | .50 | 2.0-3.5 | .25 | .50-1.5 | .30 | Rem. |
Nominals | 61.5 | - | - | - | 2.7 | - | 1.0 | - | - |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS/RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuAl8Fe3 |
Europe | CuAl8Fe3 |
BSI | AS 106 |
JIS | C 6140 |
Cu | Al | Fe | Pb | Mn | Sn | Zn | |
---|---|---|---|---|---|---|---|
Min/Max | 63.0-68.0 | 3.0-6.0 | 2.0-4.0 | 0.20 max | 2.5-5.0 | 0.50max | Rem. |
Nominals | - | - | - | - | - | - | - |
Melting Point - Liquidus°F | 1652 |
Densitylb/cu in. at 68°F | 0.286 |
Specific Gravity | 7.92 |
Electrical Conductivity% IACS at 68°F | 22 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 57 |
Coefficient of Thermal Expansion 68-572 10−6Per °F (68-572 F) | 11.9 |
ROUND RODS/RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | C67300 |
Europen | C67400 |
Cu | Al | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
---|---|---|---|---|---|---|---|---|---|
Min/Max | 60.0-63.0 | .25 | .35 | .50 | 2.0-3.5 | .25 | .50-1.5 | .30 | Rem. |
Nominals | 61.5 | - | - | - | 2.7 | - | 1.0 | - | - |
Modulas of Elasticity in Tension | 16700 ksi |
Density | 0.300 lb/in3 |
Melting Range | 1690 – 1730 |
Coefficient of Expansion | (68 to 572oF) 11 +in/in oF |
Thermal Conductivity | 55 Btu/ft h oF |
Electrical Conductivity | 21 % IACS |
Electrical Resistivity | 54 Ω (circ mil/ft) |
Relative Magnetic Permeability | <1.02 |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS/RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | C67300 |
Europen | C67400 |
Cu | Al | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
---|---|---|---|---|---|---|---|---|---|
Min/Max | 60.0-63.0 | .25 | .35 | .50 | 2.0-3.5 | .25 | .50-1.5 | .30 | Rem. |
Nominals | 61.5 | - | - | - | 2.7 | - | 1.0 | - | - |
Modulas of Elasticity in Tension | 16700 ksi |
Density | 0.300 lb/in3 |
Melting Range | 1690 – 1730 |
Coefficient of Expansion | (68 to 572oF) 11 +in/in oF |
Thermal Conductivity | 55 Btu/ft h oF |
Electrical Conductivity | 21 % IACS |
Electrical Resistivity | 54 Ω (circ mil/ft) |
Relative Magnetic Permeability | <1.02 |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS/RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | C67300 |
Europen | C67400 |
Cu | Al | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
---|---|---|---|---|---|---|---|---|---|
Min/Max | 60.0-63.0 | .25 | .35 | .50 | 2.0-3.5 | .25 | .50-1.5 | .30 | Rem. |
Nominals | 61.5 | - | - | - | 2.7 | - | 1.0 | - | - |
Modulas of Elasticity in Tension | 16700 ksi |
Density | 0.300 lb/in3 |
Melting Range | 1690 – 1730 |
Coefficient of Expansion | (68 to 572oF) 11 +in/in oF |
Thermal Conductivity | 55 Btu/ft h oF |
Electrical Conductivity | 21 % IACS |
Electrical Resistivity | 54 Ω (circ mil/ft) |
Relative Magnetic Permeability | <1.02 |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS/RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
Chemical Requirements | HT1 | HT2 | |||
---|---|---|---|---|---|
Copper | 56.0 - 60.0% | 56.0 - 61.0% | |||
Lead | 0.20 to 1.50% | 0.50 to 1.50% | |||
Iron | 0.20 to 1.25% | 0.20 to 1.50% | |||
Tin | 0.20 to 1.0% | 1.0% max | |||
Aluminum | 0.2% max | 0.30 to 2% | |||
Manganese | 0.25 - 2.0% | 0.50-2.0% | |||
Total Imp. | 0.50% max | 0.50% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20% | 460 min | 20% |
Cold-worked & Stress | 10-40 | 480 min | 12% | 520 min | 12% |
Relieved | 40 above | 500 min | 15% | ||
Fabrication Properties | |||||
Capacity for being | |||||
Cold formed | Poor | Fair | |||
Hot worked | Good | Good | |||
Machinability Rating | 30% | 30% | |||
Resistance to Corrosion | Excellent | Excellent | |||
Suitability for soldering | Excellent | Fair | |||
Uses | |||||
HT1 is suitable for Soldering | |||||
Ht2 is suitable for Machining |
Chemical Requirements | HT1 | HT2 | |||
---|---|---|---|---|---|
Copper | 56.0 - 60.0% | 56.0 - 61.0% | |||
Lead | 0.20 to 1.50% | 0.50 to 1.50% | |||
Iron | 0.20 to 1.25% | 0.20 to 1.50% | |||
Tin | 0.20 to 1.0% | 1.0% max | |||
Aluminum | 0.2% max | 0.30 to 2% | |||
Manganese | 0.25 - 2.0% | 0.50-2.0% | |||
Total Imp. | 0.50% max | 0.50% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20% | 460 min | 20% |
Cold-worked & Stress | 10-40 | 480 min | 12% | 520 min | 12% |
Relieved | 40 above | 500 min | 15% | ||
Fabrication Properties | |||||
Capacity for being | |||||
Cold formed | Poor | Fair | |||
Hot worked | Good | Good | |||
Machinability Rating | 30% | 30% | |||
Resistance to Corrosion | Excellent | Excellent | |||
Suitability for soldering | Excellent | Fair | |||
Uses | |||||
HT1 is suitable for Soldering | |||||
Ht2 is suitable for Machining |
Chemical Requirements | HT1 | HT2 | |||
---|---|---|---|---|---|
Copper | 56.0 - 60.0% | 56.0 - 61.0% | |||
Lead | 0.20 to 1.50% | 0.50 to 1.50% | |||
Iron | 0.20 to 1.25% | 0.20 to 1.50% | |||
Tin | 0.20 to 1.0% | 1.0% max | |||
Aluminum | 0.2% max | 0.30 to 2% | |||
Manganese | 0.25 - 2.0% | 0.50-2.0% | |||
Total Imp. | 0.50% max | 0.50% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20% | 460 min | 20% |
Cold-worked & Stress | 10-40 | 480 min | 12% | 520 min | 12% |
Relieved | 40 above | 500 min | 15% | ||
Fabrication Properties | |||||
Capacity for being | |||||
Cold formed | Poor | Fair | |||
Hot worked | Good | Good | |||
Machinability Rating | 30% | 30% | |||
Resistance to Corrosion | Excellent | Excellent | |||
Suitability for soldering | Excellent | Fair | |||
Uses | |||||
HT1 is suitable for Soldering | |||||
Ht2 is suitable for Machining |
Home | About us | Products | Our Special Product | Manufacturing Process | Alloys Range | Industrial Application | Media Gallery | Contact Us | Send Enquiry